Product Details:
Horse Power | 20 HP |
Brand | CompTech |
Motor Speed | 2700 - 3000 rpm |
Weight | 500 kg |
Sound Level | 70 dbA |
Dimension | 47 x 32 x 54 inches |
Compressor Model | Motor | FAD 8 kg/cm2 | FAD 10 kg/cm2 | Sound Level | Drive | RPM | Dimension LxWxH | Weight | |
kw | hp | cfw | cfw | dB | Direct 1:1 or Belt | (inches) | Kg. | ||
CTSB 10 | 7.5 | 10 | 40 | 35 | 68 | Belt | 2600/3000 | 28 x 34 x 48 | 450 |
CTSB 15. | 11 | 15 | 64 | 55 | 68 | Belt | 3200/3500 | 28 x 34 x 48 | 500 |
CTSB 20 | 15 | 20 | 88 | 77 | 70 | Belt | 2700/3000 | 47 x 32 x 54 | 500 |
CTSB 25 | 18.5 | 25 | 110 | 96 | 71 | Belt | 3200/3600 | 47 x 32 x 54 | 532 |
CTSB 30 | 22 | 30 | 130 | 114 | 72 | Belt | - | 47 x 32 x 54 | 532 |
CTSB 40 | 30 | 40 | 172 | 158 | 72 | Belt | - | 56 x 34 x 56 | 750 |
CTSD 30 | 22 | 30 | - | 114 | 72 | 1:1 Direct | 2900 | 56 x 34 x 56 | 550 |
CTSD 40 | 30 | 40 | - | 158 | 72 | 1:1 Direct | 2900 | 56 x 34 x 56 | 750 |
CTSD 50 | 37 | 50 | - | 215 | 73 | 1:1 Direct | 2900 | 56 x 34x 56 | 800 |
CTSB 60 | 45 | 60 | - | 254 | 74 | 1:1 Direct | 2900 | 75 x 49 x 62 | 960 |
CTSD 75 | 55 | 75 | - | 321 | 75 | 1:1 Direct | 2900 | 75 x 49 x 62 | 1150 |
CTSD 100 | 75 | 100 | - | 421 | 76 | 1:1 Direct | 2900 | 75 x 52 x 65 | 1400 |
CTSD 120 | 90 | 120 | - | 543 | 76 | 1:1 Direct | 2900 | 79 x 58 x 70 | 1900 |
CTSD 150 | 110 | 150 | - | 670 | 76 | 1:1 Direct | 2900 | 92 x 59 x 73 | 2400 |
CTSD 180 | 132 | 180 | - | 773 | 76 | 1:1 Direct | 2900 | 92 x 61 x 75 | 2500 |
CTSD 215 | 160 | 25 | - | 830 | 77 | 1:I Direct | 2900 | 99 x 65 x 78 | 3200 |
CTSD 250 | 180 | 250 | - | 1002 | 79 | 1:1 Direct | 2900 | 110 x 70 x 85 | 3700 |
CTSD 300 | 220 | 300 | - | 1323 | 79 | 1:1 Direct | 2900 | 110 x 70 x 85 | 4100 |
CTSD 335 | 245 | 335 | - | 1440 | 79 | 1:1Direct | 2900 | 110 x 70 x 85 | 4500 |
Product Details:
Minimum Order Quantity | 1 Unit |
Horse Power | 1 - 20 HP |
Brand | MOtoTech |
Discharge Pressure | 7 Bar - 12 Bar |
Air Tank Capacity | 50 L |
Maximum Flow Rate | 0-20 cfm |
Number of Compression Stages | Single Stage |
Product Details:
Horse Power | 7.5 HP |
Brand | CompTech |
Maximum Flow Rate | 51 - 120 cfm |
Motor Speed | 650 - 750 rpm |
Weight | 600 - 800 kg |
Motor Power | 30 - 50 HP |
Product Details:
Horse Power | 10 HP |
Air Tank Capacity | 50 - 60 L |
Maximum Flow Rate | 0-20 cfm |
Brand | Omson |
Cooling Method | Air Cooled |
Automation Grade | Automatic |
Speed | 650 to 750 rpm |
Working Pressure | 75 to 150 psi |
Product Details:
Motor Power | 1 - 20 HP |
Maximum Flow Rate | 0-20 cfm |
Air Tank Capacity | 50 L |
Discharge Pressure | 7 Bar - 12 Bar |
Number of Compression Stages | Single Stage |
Automation Grade | Automatic |
Cooling Method | Air Cooled |
Product Details:
Compressor Type | Reciprocating Compressor |
Spare Type | Reciprocating |
Air Compressor Model | MotoTech |
Usage/Application | Air compressor used in 85 industries. |
Warranty Available | 12 months |
Exhaust Pressure | 12kgper |
Product Details:
Horse Power | 5 - 10 HP |
Maximum Flow Rate | 51 - 120 cfm |
Maximum Pressure | 125 psi |
Piston Displacement | 164 cfm |
Length | 20 inch |
Compressor Speed | 750 RPM |
Product Details:
Location | Punjab |
Type of Compressor Repair | Screw & Reciprocating |
Type of Repair | Regular Maintainance Breakdown & AMC |
Product Details:
Horse Power | 2 HP |
Brand | MOtopech |
Compressor Technology | Reciprocating Compressor |
Model Name/Number | ElGi |
Air Tank Capacity | 3 HP-20 HP |
Maximum Flow Rate | 3cfm-100cfm |